Summary Overview Page
Status Progress Name Client Type TPF PPD MHz PPD/MHz ETA Core Core ID Project (Run, Clone, Gen) Credit Completed Failed User Name Download Time Deadline
Running 95% Vertigo2 - 980x SMP 00:07:15 23,100.7 (1.99 WUs) 1 23100.7 00:36:15 GRO-A3 A3 P6098 (R3, C95, G111) 11631 0 0 elitez28 (200386) 4/11/2012 4:00 PM 4/19/2012 8:48 AM
Running 18% Vertigo2 - GTX580 GPU 00:02:25 22,901.4 (5.96 WUs) 838 27.329 03:18:10 OPENMMGPU 15 P8033 (R15, C27, G87) 3843 0 0 elitez28 (200386) 4/12/2012 3:02 AM 4/21/2012 11:41 PM
Offline 0% Alpha - GPU0 GPU 00:00:00 0.0 (0.00 WUs) 1 0 00:00:00 OPENMMGPU 15 P8033 (R9, C46, G118) 3843 0 0 elitez28 (200386) 4/11/2012 2:30 AM 4/20/2012 11:09 PM
Offline 0% Alpha - GPU1 GPU 00:00:00 0.0 (0.00 WUs) 1 0 00:00:00 OPENMMGPU 15 P8033 (R7, C2, G104) 3843 0 0 elitez28 (200386) 4/11/2012 1:08 AM 4/20/2012 9:46 PM
Offline 0% Alpha - GPU2 GPU 00:00:00 0.0 (0.00 WUs) 1 0 00:00:00 OPENMMGPU 15 P8033 (R3, C42, G124) 3843 0 0 elitez28 (200386) 4/11/2012 2:11 AM 4/20/2012 10:50 PM
Offline 0% Alpha - GPU3 GPU 00:00:00 0.0 (0.00 WUs) 1 0 00:00:00 OPENMMGPU 15 P6802 (R3, C23, G730) 1325 0 0 elitez28 (200386) 12/30/2011 10:52 AM 1/4/2012 10:52 AM
Offline 0% Alpha - SMP SMP 00:00:00 0.0 (0.00 WUs) 1 0 00:00:00 GRO-A3 A3 P6099 (R7, C97, G143) 1588 0 0 elitez28 (200386) 4/10/2012 3:23 AM 4/17/2012 8:11 PM
Totals
2 Clients 46,002.1 PPD
Mobile Version
Failcars.TV Checkout Fold4Jesus.com! Page rendered by HFM.NET v0.6.2.336 on Thursday, April 12, 2012 at 8:41:37 AM -05:00