| Overview | Summary Page |
| Total Clients | 7 |
| Working | 2 |
| Non-Working | 5 |
| Total PPD | 46,002.1 |
| Total PPW | 322,014.7 |
| Total UPD | 7.9 |
| Total UPW | 55.6 |
| Average PPD | 23,001.1 |
| Average PPW | 161,007.4 |
| Average UPD | 4.0 |
| Average UPW | 27.8 |
| Completed Units | 0 |
| Failed Units | 0 |
| Total Completed Units | 0 |
| Standard Version | |
| Page rendered by HFM.NET v0.6.2.336 on Thursday, April 12, 2012 at 8:41:37 AM -05:00 | |